
CERT-vinder
| DKCH
|
Averell
|
Averell
|
Averell
|
William
|
William
|
William
|
Jack
|
Jack
|
Jack
|
Joe
|
Joe
|
Joe
|
leg og hygge
|
leg og hygge
|
leg og hygge
|
leg og hygge
|
leg og hygge
|
leg og hygge
|
leg og hygge
|
leg og hygge
|
leg og hygge
|
Averell
|
William
|
Jack
|
Joe
|

| Far/Sire: | CH BANGOR CORN SEMA-PIRACANJUBA | CH BANGOR CORN FLAKES | CH BANGOR SIR LANSELOT |
| CH THE TAVERN´S ALCOHOLIC´S ANON | |||
| BANGOR FLOWER OF FIRE-FLY | CH MEADOW CREST BEAU OF TEMATEKI | ||
| CH LANBUR´S WILD FLOWER | |||
| BANGOR KEEPSAKE VON ROTDORNWEG | CH SHOREVIEWS BRONCO BILLY | CH LANBUR BRODWAY JOE | |
| CH SHAW´S QUEEN AGGRAVIAN | |||
| CH BANGOR THE MAGIC FLUTE | CH MEADOW CREST´S NIK OF THYME | ||
| CH BANGOR TILILLIHA | |||
| Mor/Dam: | CH Dufosee Harrison | CH Dialynne Tolliver of Tragband | CH SOLOMON OF DIALYNNE |
| TRAGBAND SWEET BIRD OF YOUTH | |||
| DUFOSEE PENNY ROYALE | CH DUFOSEE VINDICATOR | ||
| CH DUFOSEE WILD FLOWER | |||
| OB-LA-DI´s Andrea | CH Susquash Acorn Special | CH DARAGOJ CASIO | |
| CH SUSQUASH | |||
| DEGNEVANGEN CHANEL | CH GOLD LINES COOL TRADEMARK | ||
| DEGNEVANGEN MALOU |