2 x CAC winner |
CAC winner, BJW |
Sybil |
Sybil |
Sybil |
Basil |
Basil |
Basil |
Basil |
Polly |
Polly |
Polly |
Polly |
Hygge |
Hygge |
Hygge |
Hygge |
Hygge |
Hygge |
Hygge |
Hygge |
Hygge |
Hygge |
Hygge |
Hygge |
Hygge |
Hygge |
Hygge |
Sybil |
Sybil |
Basil |
Basil |
Polly |
Polly |
Hygge |
Hygge |
Hygge |
Hygge |
Leg |
Leg |
Leg |
Leg |
Leg |
Leg
|
Far/Sire: | OB-LA-DI´s Golden Pintado | CH OB-LA-DI´s Fabled Etienne Navarre | DKCH KLBCH KBHV99 NORV00 OB-LA-DI´S KAJ |
Degnevangen Smilla | |||
Bangor The Nutcracker | Shoreveiw´s Bronco Billy | ||
Bangor Papagena | |||
Degnevangen Feggie | Amadeus | Daragoj Casio | |
Daisy Hill´s Kærlige Katinka | |||
LP1 DEGNEVANGEN CHANEL | DKCH KLBCH LP1 GOLD LINES COOL TRADEMARK | ||
Degnavangen Malou | |||
Mor/Dam: | CH DARAGOJ COUNTRY CLASSIC | CLARION CRYSTAL FIRE | CH CLARION CLOAK |
CH DARAGOJ STARSONG | |||
DARAGOJ LOVENOTE | CH BRIARHILL OUR OWN BRUCIE | ||
DARAGOJ GREAT PLEASURE | |||
BANGOR SEA PICTURE | FAR:CH STARBUCK TORBAY MUSIC MAN | CH LANBUR BROADWAY JOE | |
CH TORBAY HENRIETTA | |||
CH BANGOR BEATRICE SOUR CREAM | CH MEADOW CREST´S NIK OF THYME | ||
TRUELINE HARMONY AT BANGOR |